Fit matters
Size Guide.
Find your perfect fit. Measure up before you order β all sizes are in centimetres.
How to measure
Measure around the fullest part of your chest, keeping the tape horizontal.
Measure around your natural waist β the narrowest point of your torso.
Measure around the fullest part of your hips and seat, about 20cm below your waist.
Measure from the centre back of your neck, over your shoulder, down to your wrist.
Men's Fishing Shirts
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Length | 74 | 76 | 78 | 80 | 82 | 84 | 86 | 88 |
| Shoulder | 47 | 49 | 51 | 53 | 55 | 57 | 59 | 61 |
| Chest | 55 | 57.5 | 60 | 62.5 | 65 | 67.5 | 70 | 72.5 |
| Sleeve | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
All measurements are in centimetres. If you're between sizes, we recommend sizing up for a more comfortable fishing fit.
Women's Fishing Shirts
| 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
|---|---|---|---|---|---|---|---|
| Length | 66 | 68 | 70 | 72 | 74 | 75 | 76.5 |
| Hem | 50 | 52.5 | 55 | 57.5 | 60 | 64.5 | 69 |
| Chest | 51 | 53.5 | 56 | 58.5 | 61 | 65.5 | 70 |
| Sleeve | 74 | 76 | 78 | 80 | 82 | 84 | 86 |
All measurements are in centimetres. For a more fitted look, size down.
Kid's Fishing Shirts
| 2 | 4 | 6 | 8 | 10 | 12 | 14 | |
|---|---|---|---|---|---|---|---|
| Length | 48.2 | 52.2 | 56.2 | 60.2 | 62.2 | 64.2 | 66.2 |
| Shoulder | 30.6 | 33.4 | 36.2 | 39 | 40.4 | 41.8 | 43.2 |
| Chest | 35.6 | 38.1 | 40.5 | 43.7 | 45.7 | 47.7 | 49.7 |
| Sleeve | 37.5 | 40.1 | 42.7 | 45.3 | 46.6 | 47.9 | 49.2 |
All measurements are in centimetres. When in doubt, size up β kids grow fast.
